The Basics
|
Academics & Majors
Academic Calendar: | Quarter |
Degrees Offered: | Bachelor's Master's Post-Master's certificate Doctoral/Research |
Student Faculty Ratio: | 3:1 |
Most Popular Majors: | Mathematics, General Mechanical Engineering Physics, General |
Admissions
Early Action Application Deadline: | 11/01 |
Early Action Notification Date: | 12/15 |
Early Action Plan Restrictive: | No |
Regular Application Deadline: | 01/01 |
Regular Notification Begins: | 04/01 |
Student Body
Total Undergraduate Enrollment: | 978 |
International: | 12.07% |
Campus Life / Facilities
Campus size: (number of acres) | 124 |
% of Classrooms with Wireless Internet: | 100 |
Campus-wide Internet Network: | Yes |
Registered Student Organizations: | 128 |
Tuition & Aid
Tuition: | $39,990.00 |
Undergraduate receiving need-based financial aid: | 60% |
Direct Lender: | Yes |
0 comments:
Post a Comment