Overall rank | 48 |
Regional rank | 14 |
Saïd Business School (named after Wafic Saïd, who donated £20m to fund a building to house the school) was established in 1996 and has rapidly established itself as a leading full-range school offering undergraduate, MBA and doctoral programmes. The Oxford “brand” is a huge attraction, particularly in North America. The school is closely integrated with the University of Oxford and draws on its resources but it also has its own faculty. The MBA programme is highly international in terms of both the students and content. MBA students become members of one of Oxford's many colleges, which provide accommodation, meals, sports and social facilities.
Open new career opportunities | 56 |
Diversity of recruiters | 30 |
Percentage in work three months after graduation | 79 |
Percentage who found jobs through the careers service | 57 |
Student assessment of career service | 63 |
Personal development and educational experience | 21 |
Faculty quality | 39 |
Student quality | 20 |
Student diversity | 24 |
Education experience | 56 |
Increase in salary | 53 |
Percentage increase on pre-MBA salary | 98 |
Post-MBA salary | 45 |
Potential to network | 85 |
Breadth of alumni network | >100 |
Internationalism of alumni | 73 |
Student rating of alumni effectiveness | 48 |
Cost
Application fees ($) | 240 |
Programme fees ($) | 60,495 |
Comments | per year |
Accommodation costs (on campus, per year, $) | 20,672 |
Accommodation costs (off campus, per year, $) | 20,672 |
Application details
Application deadline | April 2012 |
Programme dates | Sep start, 12 months |
Admission requirements | First degree (2nd class minimum); 3 years' work experience; GMAT; TOEFL or IELTS; 2 references; 2 essays; interview; laptop |
Facilities
Student assessment of facilities (out of 5) | 4.3 |
Faculty
Ratio of faculty to students | 0.1 |
Percentage of full-time faculty with PhD | 100 |
Student rating of faculty (out of 5) | 4.4 |
Programme
Student rating of programme (out of 5) | 4.4 |
Ratio of overseas exchange places to intake | 0 |
Number of languages on offer | 6 |
Students
Annual intake | 248 |
Number of applicants per full-time place | – |
Gender diversity score (out of 100) | 26 |
Geographical diversity score (out of 100) | 66 |
Average GMAT score | 691 |
Average number of years' work experience | 72 |
Age range of students | 23–39 |
Average age | 29 |
Student rating of culture and classmates (out of 5) | 4.6 |
Student origin
Europe | 21 |
North America | 30 |
Other Americas | 5 |
Asia/Australasia | 37 |
Africa/Middle East | 7 |
Recruiters/career service
Number of industry sectors that recruited graduates (out of 11) | 11 |
Percentage of graduates in jobs three months after graduation | 90 |
Percentage of graduates finding jobs through careers services | 77 |
Student rating of careers service (out of 5) | 3.7 |
Post-MBA salary ($) | 103,843 |
Increase on pre-MBA salary (%) | 44 |
Principal recruiters of graduates | Financial Services Authority, McKinsey & Company, Boston Consulting Group |
0 comments:
Post a Comment